Rosario Nunzio Mantegna: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Rosario N. Mantegna''' is Applied Physics professor [ | '''Rosario N. Mantegna''' is Applied Physics professor<ref>[https://www.unipa.it/persone/docenti/m/rosario.mantegna Rosario Nunzio Mantegna - Università degli Studi di Palermo]</ref> at Palermo University, Palermo, Italy, and member of the External Faculty of the Complexity Science Hub Vienna<ref>[https://www.csh.ac.at/researcher/rosario-mantegna/ Rosario Mantegna - Palermo University & CSH External Faculty]</ref>. | ||
{| class="wikitable" style="float:right; border:solid 1px #a2a9b1; background-color: #f8f9fa" cellpadding="5" | {| class="wikitable" style="float:right; border:solid 1px #a2a9b1; background-color: #f8f9fa" cellpadding="5" | ||
| Line 32: | Line 32: | ||
| '''Notes''' | | '''Notes''' | ||
|- | |- | ||
| Top Italian Scientist in | | Top Italian Scientist in Physics <ref name="TIS">[https://topitalianscientists.org/tis/1340/Rosario_Nunzio_Mantegna_-_Top_Italian_Scientist_in_Physics Rosario Nunzio Mantegna - Top Italian Scientist in Physics]</ref> | ||
|} | |} | ||
He graduated in Physics at Palermo University in 1984 and did his PhD in Physics at the same University defending his thesis on “Stochastic process at microwave frequency” in 1990. He was postdoc at the Max-Planck Institute for Quantum Optics in Munich where he did experiments on quantum chaos and at Boston University where he worked on complex systems under the mentorship of Gene Stanley. During 2012-2016 he was also professor at the “Center for Network Science” and “Department of Economics” of Central European University, Budapest, Hungary<ref>[https://www.ceu.edu/article/2013-11-12/exploring-criminal-patterns Exploring Criminal Patterns - Central European University]</ref>. During 2016-2021 he was honorary professor at University College London, UK. He is an associate of the UCL Centre for Blockchain Technologies<ref>[http://blockchain.cs.ucl.ac.uk/user/mantegna/ Rosario Mantegna - UCL Blockchain]</ref>. | |||
He has been principal investigator or member of several international and national research projects funded by the European Union, the National Science Foundation of USA, The Italian Ministry of Education, The Italian Institute for the Physics of Matter, and by the Institute for New Economic Thinking<ref>[https://www.ineteconomics.org/research/experts/rmantegna Rosario Nunzio Mantegna - Institute for New Economic Thinking]</ref>. | |||
He has been principal investigator or member of several international and national research projects funded by the European Union, the National Science Foundation of USA, The Italian Ministry of Education, The Italian Institute for the Physics of Matter, and by the Institute for New Economic Thinking [ | |||
Revision as of 16:21, 17 January 2023
Rosario N. Mantegna is Applied Physics professor[1] at Palermo University, Palermo, Italy, and member of the External Faculty of the Complexity Science Hub Vienna[2].
| Born |
| August 23th, 1960, Palermo, Italy |
| Nationality |
| Italian |
| Education |
| Master’s degree in physics at Palermo University obtained on June 29th 1984. Thesis: “Effetto della diffusione spettrale sulla cinetica di saturazione delle risonanze magnetiche (in Italian)”. |
| PhD in physics. Palermo University March 1990. Thesis: Processi stocastici e fenomeni caotici in sistemi non lineari a frequenza di microonde (in Italian)”. |
| Fields |
| Statistical Physics; Econophysics; Financial Markets; Complex systems; Complex networks. |
| Institutions |
| Full professor of Applied Physics at the Dipartimento di Fisica e Chimica - Emilio Segrè, Palermo University. Italy. Since 30/12/2004 |
| Member of the External Faculty of the Complexity Science Hub Vienna, Wien, Austria. Since 4/2017. |
| Notes |
| Top Italian Scientist in Physics [3] |
He graduated in Physics at Palermo University in 1984 and did his PhD in Physics at the same University defending his thesis on “Stochastic process at microwave frequency” in 1990. He was postdoc at the Max-Planck Institute for Quantum Optics in Munich where he did experiments on quantum chaos and at Boston University where he worked on complex systems under the mentorship of Gene Stanley. During 2012-2016 he was also professor at the “Center for Network Science” and “Department of Economics” of Central European University, Budapest, Hungary[4]. During 2016-2021 he was honorary professor at University College London, UK. He is an associate of the UCL Centre for Blockchain Technologies[5].
He has been principal investigator or member of several international and national research projects funded by the European Union, the National Science Foundation of USA, The Italian Ministry of Education, The Italian Institute for the Physics of Matter, and by the Institute for New Economic Thinking[6].
- ↑ Rosario Nunzio Mantegna - Università degli Studi di Palermo
- ↑ Rosario Mantegna - Palermo University & CSH External Faculty
- ↑ Rosario Nunzio Mantegna - Top Italian Scientist in Physics
- ↑ Exploring Criminal Patterns - Central European University
- ↑ Rosario Mantegna - UCL Blockchain
- ↑ Rosario Nunzio Mantegna - Institute for New Economic Thinking