Cosimo Magazzino: Difference between revisions
| Line 20: | Line 20: | ||
===Studies on Environmental Economics and Energy Economics=== | ===Studies on Environmental Economics and Energy Economics=== | ||
Cosimo Magazzino’s research in Environmental Economics explored the implications of the nuclear power phase-out<ref>Soytas, U., Magazzino, C., Mele, M., Schneider, N., (2022), [https://doi.org/10.1016/j.strueco.2022.10.001 Economic and Environmental Implications of the Nu-clear Power Phase-out in Belgium: Insights from Time-Series Models and a Partial Differential Equations Algorithm], ''Structural Change and Economic Dynamics'', 63, 241-256.</ref><ref>Magazzino, C., Mele, M., Schneider, N., Vallet, G., (2020), [https://doi.org/10.1088/1748-9326/abadcd The Relationship between Nuclear Energy Consumption and Economic Growth: Evidence from Switzerland], Environmental Research Letters, 15.</ref>, the nexus among CO2 emissions, energy use and economic growth<ref>Magazzino, C., Mele, M., (2022), [https://doi.org/10.1007/s10479-022-04787-0 A New Machine Learning Algorithm to Explore the CO2 Emissions-Energy Use-Economic Growth Trilemma], ''Annals of Operations Research''.</ref>, an empirical assessment of the Environmental Kuznets Curve (EKC)<ref>Magazzino, C., Gallegati, Marco, Giri, F., (2022), [https://doi.org/10.1016/j.eiar.2022.106973 The Environmental Kuznets Curve in a long-term perspective: parametric vs semi-parametric models], ''Environmental Impact Assessment Review'', 98, 106973.</ref>, the link between renewable energy consumption and environmental degradation<ref>Magazzino, C., Toma, P., Fusco, G., Valente, D., Petrosillo, I., (2022), [https://doi.org/10.1016/j.ecolind.2022.108912 Renewable energy consumption, environ-mental degradation and economic growth: the greener the richer?], Ecological Indicators, 139, 108912.</ref><ref>Chopra, R., Magazzino, C., Shah, M.I., Sharma, G.D., Rao, A., Shahzad, U., (2022), [https://doi.org/10.1016/j.resourpol.2022.102578 The role of renewable energy and natural resources for sustainable agriculture in ASEAN countries: Do carbon emissions and deforestation affect agriculture productivity?], Resources Policy, 76, 102578.</ref><ref>Magazzino, C., Mele, M., Schneider, N., (2021), [https://doi.org/10.1016/j.renene.2020.11.050 A Machine Learning approach on the relationship among solar and wind energy production, coal consumption, GDP, and CO2 emissions], Renewable Energy, 167, 99-115.</ref>,the relationship among waste generation, wealth, and GHG emissions<ref>Magazzino, C., Falcone, P.M., (2022), [https://doi.org/10.1016/j.jclepro.2022.131555 Assessing the relationship among waste generation, wealth, and GHG emis-sions in Switzerland: some policy proposals for the optimization of the municipal solid waste in a circular economy perspective], Journal of Cleaner Production, 351, 131555.</ref><ref>Magazzino, C., Mele, M., Schneider, N., Sarkodie, S.A., (2021), [https://doi.org/10.1016/j.scitotenv.2020.142510 Waste generation, Wealth and GHG emissions from the waste sector: Is Denmark on the path towards Circular Economy?], Science of the Total Environment, 755, 1, 142510.</ref><ref>Magazzino, C., Mele, M., Schneider, N., (2020), [https://doi.org/10.1016/j.wasman.2020.05.033 The relationship between municipal solid waste and greenhouse gas emissions: Evidence from Switzerland], Waste Management, 113, 508-520.</ref>, the connection between logistics performance and environmental quality<ref>Magazzino, C., Mele, M., Schneider, N., (2022), [https://doi.org/10.1016/j.strueco.2021.11.018 A New Artificial Neural Networks Algorithm to Analyze the Nexus Among Logistics Performance, Energy Demand, and Environmental Degradation], Structural Change and Economic Dynamics, 60, 315-328.</ref><ref>Magazzino, C., Alola, A.A.., Schneider, N., (2021), [https://doi.org/10.1016/j.jclepro.2021.129050 The Trilemma of Innovation, Logistics Performance, and Environmental Quality in 25 topmost Logistics Countries: A Quantile Regression Evidence], Journal of Cleaner Production, 322, 129050.</ref>, the nexus between information technology and environmental pollution<ref>Magazzino, C., Mele, M., Morelli, G., Schneider, N., (2021), [https://doi.org/10.1016/j.jup.2021.101256 The nexus between information technology and environmental pollution: Application of a new machine learning algorithm to OECD countries], Utilities Policy, 72, 101256.</ref><ref>Magazzino, C., Porrini, D., Fusco, G., Schneider, N., (2021), [https://doi.org/10.1080/15567249.2020.1868622 Investigating the link among ICT, electricity consumption, air pollution, and economic growth in EU countries], Energy Sources, Part B: Economics, Planning, and Policy.</ref>, the link between biomass energy and environmental pollution<ref>Magazzino, C., Mele, M., Schneider, N., Shahbaz, M., (2021), [https://doi.org/10.1016/j.jenvman.2021.112293 Can Biomass Energy Curtail Environmental Pollution? A Quantum Model Approach to Germany], Journal of Environmental Management, 287, 112293.</ref>, the relation between natural gas consumption and economic growth<ref>Magazzino, C., Mele, M., Schneider, N., (2021), [https://doi.org/10.1016/j.energy.2020.119586 A D2C Algorithm on the Natural Gas Consumption and Economic Growth: Challenges faced by Germany and Japan], Energy, 219, 19586.</ref>. | Cosimo Magazzino’s research in Environmental Economics explored the implications of the nuclear power phase-out<ref>Soytas, U., Magazzino, C., Mele, M., Schneider, N., (2022), [https://doi.org/10.1016/j.strueco.2022.10.001 Economic and Environmental Implications of the Nu-clear Power Phase-out in Belgium: Insights from Time-Series Models and a Partial Differential Equations Algorithm], ''Structural Change and Economic Dynamics'', 63, 241-256.</ref><ref>Magazzino, C., Mele, M., Schneider, N., Vallet, G., (2020), [https://doi.org/10.1088/1748-9326/abadcd The Relationship between Nuclear Energy Consumption and Economic Growth: Evidence from Switzerland], Environmental Research Letters, 15.</ref>, the nexus among CO2 emissions, energy use and economic growth<ref>Magazzino, C., Mele, M., (2022), [https://doi.org/10.1007/s10479-022-04787-0 A New Machine Learning Algorithm to Explore the CO2 Emissions-Energy Use-Economic Growth Trilemma], ''Annals of Operations Research''.</ref>, an empirical assessment of the Environmental Kuznets Curve (EKC)<ref>Magazzino, C., Gallegati, Marco, Giri, F., (2022), [https://doi.org/10.1016/j.eiar.2022.106973 The Environmental Kuznets Curve in a long-term perspective: parametric vs semi-parametric models], ''Environmental Impact Assessment Review'', 98, 106973.</ref>, the link between renewable energy consumption and environmental degradation<ref>Magazzino, C., Toma, P., Fusco, G., Valente, D., Petrosillo, I., (2022), [https://doi.org/10.1016/j.ecolind.2022.108912 Renewable energy consumption, environ-mental degradation and economic growth: the greener the richer?], Ecological Indicators, 139, 108912.</ref><ref>Chopra, R., Magazzino, C., Shah, M.I., Sharma, G.D., Rao, A., Shahzad, U., (2022), [https://doi.org/10.1016/j.resourpol.2022.102578 The role of renewable energy and natural resources for sustainable agriculture in ASEAN countries: Do carbon emissions and deforestation affect agriculture productivity?], Resources Policy, 76, 102578.</ref><ref>Magazzino, C., Mele, M., Schneider, N., (2021), [https://doi.org/10.1016/j.renene.2020.11.050 A Machine Learning approach on the relationship among solar and wind energy production, coal consumption, GDP, and CO2 emissions], Renewable Energy, 167, 99-115.</ref>,the relationship among waste generation, wealth, and GHG emissions<ref>Magazzino, C., Falcone, P.M., (2022), [https://doi.org/10.1016/j.jclepro.2022.131555 Assessing the relationship among waste generation, wealth, and GHG emis-sions in Switzerland: some policy proposals for the optimization of the municipal solid waste in a circular economy perspective], Journal of Cleaner Production, 351, 131555.</ref><ref>Magazzino, C., Mele, M., Schneider, N., Sarkodie, S.A., (2021), [https://doi.org/10.1016/j.scitotenv.2020.142510 Waste generation, Wealth and GHG emissions from the waste sector: Is Denmark on the path towards Circular Economy?], Science of the Total Environment, 755, 1, 142510.</ref><ref>Magazzino, C., Mele, M., Schneider, N., (2020), [https://doi.org/10.1016/j.wasman.2020.05.033 The relationship between municipal solid waste and greenhouse gas emissions: Evidence from Switzerland], Waste Management, 113, 508-520.</ref>, the connection between logistics performance and environmental quality<ref>Magazzino, C., Mele, M., Schneider, N., (2022), [https://doi.org/10.1016/j.strueco.2021.11.018 A New Artificial Neural Networks Algorithm to Analyze the Nexus Among Logistics Performance, Energy Demand, and Environmental Degradation], Structural Change and Economic Dynamics, 60, 315-328.</ref><ref>Magazzino, C., Alola, A.A.., Schneider, N., (2021), [https://doi.org/10.1016/j.jclepro.2021.129050 The Trilemma of Innovation, Logistics Performance, and Environmental Quality in 25 topmost Logistics Countries: A Quantile Regression Evidence], Journal of Cleaner Production, 322, 129050.</ref>, the nexus between information technology and environmental pollution<ref>Magazzino, C., Mele, M., Morelli, G., Schneider, N., (2021), [https://doi.org/10.1016/j.jup.2021.101256 The nexus between information technology and environmental pollution: Application of a new machine learning algorithm to OECD countries], Utilities Policy, 72, 101256.</ref><ref>Magazzino, C., Porrini, D., Fusco, G., Schneider, N., (2021), [https://doi.org/10.1080/15567249.2020.1868622 Investigating the link among ICT, electricity consumption, air pollution, and economic growth in EU countries], Energy Sources, Part B: Economics, Planning, and Policy.</ref>, the link between biomass energy and environmental pollution<ref>Magazzino, C., Mele, M., Schneider, N., Shahbaz, M., (2021), [https://doi.org/10.1016/j.jenvman.2021.112293 Can Biomass Energy Curtail Environmental Pollution? A Quantum Model Approach to Germany], Journal of Environmental Management, 287, 112293.</ref>, the relation between natural gas consumption and economic growth<ref>Magazzino, C., Mele, M., Schneider, N., (2021), [https://doi.org/10.1016/j.energy.2020.119586 A D2C Algorithm on the Natural Gas Consumption and Economic Growth: Challenges faced by Germany and Japan], Energy, 219, 19586.</ref>. | ||
===Studies on COVID-19 effects=== | |||
Cosimo Magazzino’s research on CoronaVirus Disease 2019 (COVID-19) analyzed the effects of vaccination on COVID-19 mortality<ref>Magazzino, C., Mele, M., Coccia, M., (2022), [https://doi.org/10.1017/S0950268822001418 A machine learning algorithm to analyse the effects of vaccination on COVID-19 mortality], Epidemiology and Infection, 150, e168, 1–12.</ref>, fossil fuels externality<ref>Magazzino, C., Mele, M., Schneider, N., (2022), [https://doi.org/10.1017/S095026882100248X Assessing a Fossil Fuels Externality with a New Neural Networks and Image Optimization Algorithm: The Case of Atmospheric Pollutants as Cofounders to COVID-19 Lethality], Epide-miology and Infection, 150, e1, 1-16.</ref>, the nexus between COVID-19 deaths, air pollution and economic growth<ref>Magazzino, C., Mele, M., Sarkodie, S.A., (2021), [https://doi.org/10.1016/j.jenvman.2021.112241 The nexus between COVID-19 deaths, air pollution and economic growth in New York state: evidence from Deep Machine Learning], Journal of Environmental Management, 286, 112241.</ref><ref>Mele, M., Magazzino, C., (2021), [https://doi.org/10.1007/s11356-020-10689-0 Pollution, Economic Growth and COVID-19 Deaths in India: A Machine Learning Evidence], Environmental Science and Pollution Research, 28, 2669-2677.</ref>, the link between air pollution and COVID-19 deaths<ref>Mele, M., Magazzino, C., Schneider, N., Strezov, V., (2021), https://doi.org/10.1016/j.envres.2020.110663[ NO2 levels as a contributing factor to COVID-19 deaths: The first empirical estimate of threshold values], Environmental Research, 194, 110663.</ref><ref>Magazzino, C., Mele, M., Schneider, N., (2020), [https://doi.org/10.1016/j.apenergy.2020.115835 The relationship between air pollution and COVID-19-related deaths: An application to three French cities], Applied Energy, 279, 115835.</ref>. | |||
== References == | == References == | ||
Revision as of 12:29, 7 December 2022
Cosimo Magazzino was born in Grottaglie (TA, Italy) in 1980. He obtained his BA in Public Ad-ministration and his Ph.D. in Political Sciences at Roma Tre University (Rome, Italy).
Positions
He is currently a Professor of Economic Policy, Environmental and Energy Economics, and Economics of Monetary Integration at the Department of Political Sciences, Roma Tre University and a Professor of Environmental and Energy Economics at “Niccolò Cusano” University. He is a member of the Ph.D. Council on Political Science, Roma Tre University.
Education and career
Cosimo Magazzino graduated from the University of Roma Tre in Public Policy in 2007. He got a Ph.D. from the University of Roma Tre with a research project on the political-economic cycle. The study was done under the mentoring of Professors Gian Cesare Romagnoli (Roma Tre University) and Francesco Forte (Sapienza-University of Rome). He got a position as a Researcher in 2007 at Roma Tre University. In 2016 he was appointed Associate Professor of Economic Policy at the University of Roma Tre.
Over the years, he has held numerous teaching courses in Development Economics, Econometrics, Econometrics for Financial Markets, Economic Policy, European Economic Policy, Environmental and Energy Economics, Environmental and Tourism Economics, Economics of Globalization, Economics and Development Policy, Health Economics, Introductory Econometrics, Mathematics for Social Sciences, and Stata Laboratory at several universities (Roma Tre University; Faculty of Economics, University of International Studies of Rome-UNINT; “Niccolò Cusano” University; Universitas Libertatis; University of Bari).
Cosimo Magazzino coordinated the Ministry of Economy and Finance (MEF) Research program “Quality of public finances and impact on potential output” in 2011.
Research Interests
Cosimo Magazzino’s research interests include: public finance; energy econometrics; environmental Kuznets curve; time series econometrics; panel data models; Machine Learning experiments; Artificial Neural Networks analysis; environmental sustainability; circular economy; waste management; transportation infrastructure; agricultural economics.
Research
Studies on Environmental Economics and Energy Economics
Cosimo Magazzino’s research in Environmental Economics explored the implications of the nuclear power phase-out[1][2], the nexus among CO2 emissions, energy use and economic growth[3], an empirical assessment of the Environmental Kuznets Curve (EKC)[4], the link between renewable energy consumption and environmental degradation[5][6][7],the relationship among waste generation, wealth, and GHG emissions[8][9][10], the connection between logistics performance and environmental quality[11][12], the nexus between information technology and environmental pollution[13][14], the link between biomass energy and environmental pollution[15], the relation between natural gas consumption and economic growth[16].
Studies on COVID-19 effects
Cosimo Magazzino’s research on CoronaVirus Disease 2019 (COVID-19) analyzed the effects of vaccination on COVID-19 mortality[17], fossil fuels externality[18], the nexus between COVID-19 deaths, air pollution and economic growth[19][20], the link between air pollution and COVID-19 deaths[21][22].
References
- ↑ Soytas, U., Magazzino, C., Mele, M., Schneider, N., (2022), Economic and Environmental Implications of the Nu-clear Power Phase-out in Belgium: Insights from Time-Series Models and a Partial Differential Equations Algorithm, Structural Change and Economic Dynamics, 63, 241-256.
- ↑ Magazzino, C., Mele, M., Schneider, N., Vallet, G., (2020), The Relationship between Nuclear Energy Consumption and Economic Growth: Evidence from Switzerland, Environmental Research Letters, 15.
- ↑ Magazzino, C., Mele, M., (2022), A New Machine Learning Algorithm to Explore the CO2 Emissions-Energy Use-Economic Growth Trilemma, Annals of Operations Research.
- ↑ Magazzino, C., Gallegati, Marco, Giri, F., (2022), The Environmental Kuznets Curve in a long-term perspective: parametric vs semi-parametric models, Environmental Impact Assessment Review, 98, 106973.
- ↑ Magazzino, C., Toma, P., Fusco, G., Valente, D., Petrosillo, I., (2022), Renewable energy consumption, environ-mental degradation and economic growth: the greener the richer?, Ecological Indicators, 139, 108912.
- ↑ Chopra, R., Magazzino, C., Shah, M.I., Sharma, G.D., Rao, A., Shahzad, U., (2022), The role of renewable energy and natural resources for sustainable agriculture in ASEAN countries: Do carbon emissions and deforestation affect agriculture productivity?, Resources Policy, 76, 102578.
- ↑ Magazzino, C., Mele, M., Schneider, N., (2021), A Machine Learning approach on the relationship among solar and wind energy production, coal consumption, GDP, and CO2 emissions, Renewable Energy, 167, 99-115.
- ↑ Magazzino, C., Falcone, P.M., (2022), Assessing the relationship among waste generation, wealth, and GHG emis-sions in Switzerland: some policy proposals for the optimization of the municipal solid waste in a circular economy perspective, Journal of Cleaner Production, 351, 131555.
- ↑ Magazzino, C., Mele, M., Schneider, N., Sarkodie, S.A., (2021), Waste generation, Wealth and GHG emissions from the waste sector: Is Denmark on the path towards Circular Economy?, Science of the Total Environment, 755, 1, 142510.
- ↑ Magazzino, C., Mele, M., Schneider, N., (2020), The relationship between municipal solid waste and greenhouse gas emissions: Evidence from Switzerland, Waste Management, 113, 508-520.
- ↑ Magazzino, C., Mele, M., Schneider, N., (2022), A New Artificial Neural Networks Algorithm to Analyze the Nexus Among Logistics Performance, Energy Demand, and Environmental Degradation, Structural Change and Economic Dynamics, 60, 315-328.
- ↑ Magazzino, C., Alola, A.A.., Schneider, N., (2021), The Trilemma of Innovation, Logistics Performance, and Environmental Quality in 25 topmost Logistics Countries: A Quantile Regression Evidence, Journal of Cleaner Production, 322, 129050.
- ↑ Magazzino, C., Mele, M., Morelli, G., Schneider, N., (2021), The nexus between information technology and environmental pollution: Application of a new machine learning algorithm to OECD countries, Utilities Policy, 72, 101256.
- ↑ Magazzino, C., Porrini, D., Fusco, G., Schneider, N., (2021), Investigating the link among ICT, electricity consumption, air pollution, and economic growth in EU countries, Energy Sources, Part B: Economics, Planning, and Policy.
- ↑ Magazzino, C., Mele, M., Schneider, N., Shahbaz, M., (2021), Can Biomass Energy Curtail Environmental Pollution? A Quantum Model Approach to Germany, Journal of Environmental Management, 287, 112293.
- ↑ Magazzino, C., Mele, M., Schneider, N., (2021), A D2C Algorithm on the Natural Gas Consumption and Economic Growth: Challenges faced by Germany and Japan, Energy, 219, 19586.
- ↑ Magazzino, C., Mele, M., Coccia, M., (2022), A machine learning algorithm to analyse the effects of vaccination on COVID-19 mortality, Epidemiology and Infection, 150, e168, 1–12.
- ↑ Magazzino, C., Mele, M., Schneider, N., (2022), Assessing a Fossil Fuels Externality with a New Neural Networks and Image Optimization Algorithm: The Case of Atmospheric Pollutants as Cofounders to COVID-19 Lethality, Epide-miology and Infection, 150, e1, 1-16.
- ↑ Magazzino, C., Mele, M., Sarkodie, S.A., (2021), The nexus between COVID-19 deaths, air pollution and economic growth in New York state: evidence from Deep Machine Learning, Journal of Environmental Management, 286, 112241.
- ↑ Mele, M., Magazzino, C., (2021), Pollution, Economic Growth and COVID-19 Deaths in India: A Machine Learning Evidence, Environmental Science and Pollution Research, 28, 2669-2677.
- ↑ Mele, M., Magazzino, C., Schneider, N., Strezov, V., (2021), https://doi.org/10.1016/j.envres.2020.110663[ NO2 levels as a contributing factor to COVID-19 deaths: The first empirical estimate of threshold values], Environmental Research, 194, 110663.
- ↑ Magazzino, C., Mele, M., Schneider, N., (2020), The relationship between air pollution and COVID-19-related deaths: An application to three French cities, Applied Energy, 279, 115835.