Credit scoring for P2P lending: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|} | |} | ||
'''Daniel Felix Ahelegbey'''<sup> | '''Daniel Felix Ahelegbey'''<sup>(a)</sup>, '''[[Paolo Giudici]]'''<sup>(b)</sup> | ||
<sup>(a)</sup> Department of Economics and Management Sciences, University of Pavia, Italy. | <sup>(a)</sup> Email address: dfkahey@bu.edu | ||
<sup>(b)</sup> Department of Economics and Management Sciences, University of Pavia, Italy. | |||
== Abstract == | == Abstract == | ||
This paper shows how to improve the measurement of credit scoring by means of factor clustering. The improved measurement applies, in particular, to small and medium enterprises (SMEs) involved in P2P lending. The approach explore the concept of familiarity which relies | This paper shows how to improve the measurement of credit scoring by means of factor clustering. The improved measurement applies, in particular, to small and medium enterprises (SMEs) involved in P2P lending. The approach explore the concept of familiarity which relies | ||
on the notion that, the more familiar/similar things are, the more close they are in terms of functionality or hidden characteristics (latent factors that drive the observed data). The approach uses singular value decomposition to extract the factors underlying the observed financial performance ratios of the SMEs. We then cluster the factors using the standard k-mean algorithm. This allows us to segment the heterogeneous population into clusters with more homogeneous characteristics. The result shows that clusters with relatively fewer number of SMEs produce a more parsimonious and interpretable credit scoring model with better default predictive performance. | on the notion that, the more familiar/similar things are, the more close they are in terms of functionality or hidden characteristics (latent factors that drive the observed data). The approach uses singular value decomposition to extract the factors underlying the observed financial performance ratios of the SMEs. We then cluster the factors using the standard k-mean algorithm. This allows us to segment the heterogeneous population into clusters with more homogeneous characteristics. The result shows that clusters with relatively fewer number of SMEs produce a more parsimonious and interpretable credit scoring model with better default predictive performance. |
Revision as of 08:38, 8 May 2023
Published |
April 25, 2023 |
Title |
Credit scoring for P2P lending |
Authors |
Daniel Felix Ahelegbey, Paolo Giudici |
Downloads |
Daniel Felix Ahelegbey(a), Paolo Giudici(b)
(a) Email address: dfkahey@bu.edu (b) Department of Economics and Management Sciences, University of Pavia, Italy.
Abstract
This paper shows how to improve the measurement of credit scoring by means of factor clustering. The improved measurement applies, in particular, to small and medium enterprises (SMEs) involved in P2P lending. The approach explore the concept of familiarity which relies on the notion that, the more familiar/similar things are, the more close they are in terms of functionality or hidden characteristics (latent factors that drive the observed data). The approach uses singular value decomposition to extract the factors underlying the observed financial performance ratios of the SMEs. We then cluster the factors using the standard k-mean algorithm. This allows us to segment the heterogeneous population into clusters with more homogeneous characteristics. The result shows that clusters with relatively fewer number of SMEs produce a more parsimonious and interpretable credit scoring model with better default predictive performance.