Aldo Zollo: Difference between revisions
From Top Italian Scientists Wiki
(Created page with "'''Aldo Zollo''' is Full Professor of Seismology and Digital Signal Processing at the University of Naples "Federico II"<ref>[https://www.docenti.unina.it/#!/professor/414c444f5a4f4c4c4f5a4c4c4c444135395330394638333944/curriculum Aldo Zollo - Università degli Studi di Napoli Federico II]</ref>, where he obtained the degree in Physics degree in 1983. He has defended his PhD thesis in Solid Earth Geophysics (Seismology) at the University of Paris VII in 1990. In his resea...") |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Aldo Zollo''' is Full Professor of Seismology and Digital Signal Processing at the University of Naples "Federico II"<ref>[https://www.docenti.unina.it/#!/professor/414c444f5a4f4c4c4f5a4c4c4c444135395330394638333944/curriculum Aldo Zollo - Università degli Studi di Napoli Federico II]</ref>, where he obtained the degree in Physics degree in 1983. He has defended his PhD thesis in Solid Earth Geophysics (Seismology) at the University of Paris VII in 1990. In his research, he deals with theoretical and experimental aspects of seismic wave propagation and fracture processes of the Earth's crust that occur during earthquakes. He has been responsible for several research projects funded by national and international agencies in the areas of seismic exploration of volcanoes, the seismic source process modelling and the development of early warning systems for earthquake prevention. | '''Aldo Zollo''' is Full Professor of Seismology and Digital Signal Processing at the University of Naples "Federico II"<ref>[https://www.docenti.unina.it/#!/professor/414c444f5a4f4c4c4f5a4c4c4c444135395330394638333944/curriculum Aldo Zollo - Università degli Studi di Napoli Federico II]</ref>, where he obtained the degree in Physics degree in 1983. He has defended his PhD thesis in Solid Earth Geophysics (Seismology) at the University of Paris VII in 1990. In his research, he deals with theoretical and experimental aspects of seismic wave propagation and fracture processes of the Earth's crust that occur during earthquakes. He has been responsible for several research projects funded by national and international agencies in the areas of seismic exploration of volcanoes, the seismic source process modelling and the development of early warning systems for earthquake prevention. | ||
{| class="wikitable" style="float:right ;border:solid 1px #a2a9b1; background-color: #f8f9fa" cellpadding="5" | |||
|+ <span style="font-size:18px;"></span> | |||
|- | |||
| [[File:Aldo_Zollo.jpg|center|200px|'''Aldo Zollo'''|link=https://topitalianscientists.org/tis/4417/Aldo_Zollo_-_Top_Italian_Scientist_in_Natural_&_Environmental_Sciences]] | |||
|- | |||
| '''Born''' | |||
|- | |||
| November 9, 1959 | |||
|- | |||
| '''Nationality''' | |||
|- | |||
| Italian | |||
|- | |||
| '''Education''' | |||
|- | |||
| University of Naples Federico II, Italy | |||
|- | |||
| '''Fields''' | |||
|- | |||
| style="width:200px;" | theoretical and experimental aspects of seismic wave propagation and fracture processes of the Earth's crust that occur during earthquakes | |||
|- | |||
| '''Institutions''' | |||
|- | |||
| University of Naples Federico II, Italy | |||
|- | |||
| '''Notes''' | |||
|- | |||
| Top Italian Scientist in Business Sciences <ref name="TIS">[https://topitalianscientists.org/tis/4417/Aldo_Zollo_-_Top_Italian_Scientist_in_Natural_&_Environmental_Sciences Aldo Zollo -Top Italian Scientist in Natural & Environmental Sciences]</ref> | |||
|} | |||
== References == | |||
<references/> | |||
Revision as of 06:59, 12 March 2023
Aldo Zollo is Full Professor of Seismology and Digital Signal Processing at the University of Naples "Federico II"[1], where he obtained the degree in Physics degree in 1983. He has defended his PhD thesis in Solid Earth Geophysics (Seismology) at the University of Paris VII in 1990. In his research, he deals with theoretical and experimental aspects of seismic wave propagation and fracture processes of the Earth's crust that occur during earthquakes. He has been responsible for several research projects funded by national and international agencies in the areas of seismic exploration of volcanoes, the seismic source process modelling and the development of early warning systems for earthquake prevention.
| Born |
| November 9, 1959 |
| Nationality |
| Italian |
| Education |
| University of Naples Federico II, Italy |
| Fields |
| theoretical and experimental aspects of seismic wave propagation and fracture processes of the Earth's crust that occur during earthquakes |
| Institutions |
| University of Naples Federico II, Italy |
| Notes |
| Top Italian Scientist in Business Sciences [2] |