Paolo Giudici: Difference between revisions
| Line 41: | Line 41: | ||
== Research interests == | == Research interests == | ||
The research activity of Paolo Giudici has developed at the interplay between the academia and the financial industry. He is an elected member of the [https://en.wikipedia.org/wiki/International_Statistical_Institute International Statistical Institute]<ref>[https://www.isi-web.org/news/node-2321 ISI Membership Elections 2022: Third round results]</ref> and an executive member of the Italian statistical society<ref>[https://www.sis-statistica.it/ita/62/Organi%20Sociali Società Italiana di Statistica]</ref>. He has been research and training expert for the [https://en.wikipedia.org/wiki/Bank_for_International_Settlements Bank for International Settlements]<ref>[https://www.bis.org/press/p210625.htm Press release: BIS Innovation Hub and Bank of Italy announce shortlist and judges for the G20 green and sustainable finance challenge]</ref>, the [https://en.wikipedia.org/wiki/European_Commission European Commission]<ref>[https://zoltardata.com/model/532 Model: UNIPV-BayesINGARCHX - Zoltar]</ref>, the [https://en.wikipedia.org/wiki/European_University_Institute European University Institute]<ref>[https://fbf.eui.eu/fbf-will-host-a-workshop-on-artificial-intelligence-and-machine-learning-in-finance/ FBF will host a workshop on Artificial intelligence and Machine Learning in finance - Florence School of Banking and Finance]</ref>, the [https://en.wikipedia.org/wiki/European_Insurance_and_Occupational_Pensions_Authority European Insurance and Occupational Pensions Authority]<ref>[https://www.eiopa.europa.eu/media/news/eiopa-establishes-consultative-expert-group-digital-ethics-insurance_en EIOPA establishes Consultative Expert Group on Digital Ethics in Insurance]</ref>, the [https://en.wikipedia.org/wiki/Centre_for_European_Policy_Studies Centre for European Policy Studies]<ref>[https://www.ceps.eu/ceps-publications/monitoring-covid-19-contagion-growth-in-europe/ Monitoring Covid-19 contagion growth in Europe – CEPS]</ref>, the [https://en.wikipedia.org/wiki/Bank_of_Italy Bank of Italy]<ref>[https://www.bancaditalia.it/media/notizia/fintech-milano-hub-call-for-proposals-2021-list-of-selected-projects/ >Bank of Italy - FinTech Milano Hub: Call for Proposals 2021 - list of selected projects]</ref>, the [https://en.wikipedia.org/wiki/Associazione_Bancaria_Italiana Associazione Bancaria Italiana]<ref>[https://basilea.abieventi.it/relatori-2021 Relatori 2021 - Supervision, Risks & Profitability]</ref>, the [ | The research activity of Paolo Giudici has developed at the interplay between the academia and the financial industry. He is an elected member of the [https://en.wikipedia.org/wiki/International_Statistical_Institute International Statistical Institute]<ref>[https://www.isi-web.org/news/node-2321 ISI Membership Elections 2022: Third round results]</ref> and an executive member of the Italian statistical society<ref>[https://www.sis-statistica.it/ita/62/Organi%20Sociali Società Italiana di Statistica]</ref>. He has been research and training expert for the [https://en.wikipedia.org/wiki/Bank_for_International_Settlements Bank for International Settlements]<ref>[https://www.bis.org/press/p210625.htm Press release: BIS Innovation Hub and Bank of Italy announce shortlist and judges for the G20 green and sustainable finance challenge]</ref>, the [https://en.wikipedia.org/wiki/European_Commission European Commission]<ref>[https://zoltardata.com/model/532 Model: UNIPV-BayesINGARCHX - Zoltar]</ref>, the [https://en.wikipedia.org/wiki/European_University_Institute European University Institute]<ref>[https://fbf.eui.eu/fbf-will-host-a-workshop-on-artificial-intelligence-and-machine-learning-in-finance/ FBF will host a workshop on Artificial intelligence and Machine Learning in finance - Florence School of Banking and Finance]</ref>, the [https://en.wikipedia.org/wiki/European_Insurance_and_Occupational_Pensions_Authority European Insurance and Occupational Pensions Authority]<ref>[https://www.eiopa.europa.eu/media/news/eiopa-establishes-consultative-expert-group-digital-ethics-insurance_en EIOPA establishes Consultative Expert Group on Digital Ethics in Insurance]</ref>, the [https://en.wikipedia.org/wiki/Centre_for_European_Policy_Studies Centre for European Policy Studies]<ref>[https://www.ceps.eu/ceps-publications/monitoring-covid-19-contagion-growth-in-europe/ Monitoring Covid-19 contagion growth in Europe – CEPS]</ref>, the [https://en.wikipedia.org/wiki/Bank_of_Italy Bank of Italy]<ref>[https://www.bancaditalia.it/media/notizia/fintech-milano-hub-call-for-proposals-2021-list-of-selected-projects/ >Bank of Italy - FinTech Milano Hub: Call for Proposals 2021 - list of selected projects]</ref>, the [https://en.wikipedia.org/wiki/Associazione_Bancaria_Italiana Associazione Bancaria Italiana]<ref>[https://basilea.abieventi.it/relatori-2021 Relatori 2021 - Supervision, Risks & Profitability]</ref>, the [https://en.wikipedia.org/wiki/Italian_National_Institute_of_Statistics Italian National Institute of Statistics]<ref>[https://www.istat.it/it/archivio/201757 I gruppi sociali nel Rapporto Istat 2017]</ref>, the [https://en.wikipedia.org/wiki/Ministry_for_Business_and_Made_in_Italy Ministry of Economic Development (Italy)]<ref>[http://news.unipv.it/?p=36520 Intelligenza artificiale e blockchain: Prof. Paolo Giudici UniPV selezionato tra gli esperti dal Ministero dello Sviluppo Economico]</ref>. He has served as an independent board member of [https://en.wikipedia.org/wiki/Credito_Valtellinese Credito Valtellinese] from 2010 to 2018<ref>[https://www.yumpu.com/it/document/view/22014077/assemblea-dei-soci-del-credito-valtellinese-assemblea-dei-soci-del assemblea dei soci del credito valtellinese assemblea dei soci del]</ref>. | ||
He has been coordinator and principal investigator of several industrial projects and of 12 competitive scientific projects, among which the European Horizon 2020 projects FIN-TECH (2018-2021) [ | He has been coordinator and principal investigator of several industrial projects and of 12 competitive scientific projects, among which the European Horizon 2020 projects FIN-TECH (2018-2021)<ref>[https://cordis.europa.eu/project/id/825215/ A FINancial supervision and TECHnology compliance training programme - CORDIS - European Commission]</ref>, PERISCOPE (2020-2023)<ref>[https://cordis.europa.eu/project/id/101016233 Pan-European Response to the ImpactS of COVID-19 and future Pandemics and Epidemics - CORDIS - European Commission]</ref> and the CARIPLO Foundation cultural heritage project "ANTICA PIEVE DI MAZZO” (2006-2010)<ref>[http://www.tellusfolio.it/stampa.php?iddoc=4392&stampa=true Progetto “Circuito Antica Pieve di Mazzo”. Se ne discute domenica alla Campionaria di Milano - TELLUS folio - stampa]</ref>. He has also coordinated the Pavia unit of the European VI framework project MUSING<ref>[https://cordis.europa.eu/project/id/027097 MUlti-Industry, Semantic-based Next Generation Business INtelliGence - CORDIS - European Commission]</ref>. He is a research fellow at the University College of London Blockchain centre<ref>[http://blockchain.cs.ucl.ac.uk/associates/ Associates | UCL Blockchain]</ref>. | ||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 12:10, 14 February 2023
Paolo Giudici is a data scientist and professor of statistics at the University of Pavia. His research focuses on statistical learning methods to obtain data driven predictions and risk measures in economics, finance and fintech innovations.
| Born |
| March 23rd, 1965 Sondrio, Italy |
| Nationality |
| Italian |
| Education |
| Bocconi University, Italy, M.Sci. Economics, 1989 |
| University of Minnesota, USA, M.Sci. Statistics, 1990 |
| University of Trento, Italy, Phd Statistics, 1994 |
| Fields |
| Statistics; Machine learning; Finance |
| Institutions |
| University of Pavia (1994-Present) |
| Notes |
| Top Italian Scientist in Business Sciences [1] |
Education and career
Paolo Giudici, born in Valtellina, earned a master's degree in economics from Bocconi University in 1989, a master's degree in statistics from the University of Minnesota in 1990 and a doctorate in statistics from the [University of Trento https://en.wikipedia.org/wiki/University_of_Trento] in 1994. He became assistant professor of statistics at the University of Pavia in 1994.
After visiting periods at the University of Bristol, at the University of Cambridge and at the Fields Institute, funded by the European Science Foundation, in 2007 he became full professor of statistics. He has been lecturer of statistics, data science, financial risk management and machine learning classes and has supervised 18 PhD students and 13 post doc researchers within the statistical laboratory of the department of economics and management of the University of Pavia. He is editorial board member of the scientific journals Fintech, Risks and Frontiers in Artificial Intelligence[2][3][4].
Research interests
The research activity of Paolo Giudici has developed at the interplay between the academia and the financial industry. He is an elected member of the International Statistical Institute[5] and an executive member of the Italian statistical society[6]. He has been research and training expert for the Bank for International Settlements[7], the European Commission[8], the European University Institute[9], the European Insurance and Occupational Pensions Authority[10], the Centre for European Policy Studies[11], the Bank of Italy[12], the Associazione Bancaria Italiana[13], the Italian National Institute of Statistics[14], the Ministry of Economic Development (Italy)[15]. He has served as an independent board member of Credito Valtellinese from 2010 to 2018[16].
He has been coordinator and principal investigator of several industrial projects and of 12 competitive scientific projects, among which the European Horizon 2020 projects FIN-TECH (2018-2021)[17], PERISCOPE (2020-2023)[18] and the CARIPLO Foundation cultural heritage project "ANTICA PIEVE DI MAZZO” (2006-2010)[19]. He has also coordinated the Pavia unit of the European VI framework project MUSING[20]. He is a research fellow at the University College of London Blockchain centre[21].
References
- ↑ Paolo Giudici - Top Italian Scientist in Business Sciences
- ↑ Risks - Editorial Board
- ↑ FinTech - Editorial Board
- ↑ Frontiers in Artificial Intelligence - Editorial board
- ↑ ISI Membership Elections 2022: Third round results
- ↑ Società Italiana di Statistica
- ↑ Press release: BIS Innovation Hub and Bank of Italy announce shortlist and judges for the G20 green and sustainable finance challenge
- ↑ Model: UNIPV-BayesINGARCHX - Zoltar
- ↑ FBF will host a workshop on Artificial intelligence and Machine Learning in finance - Florence School of Banking and Finance
- ↑ EIOPA establishes Consultative Expert Group on Digital Ethics in Insurance
- ↑ Monitoring Covid-19 contagion growth in Europe – CEPS
- ↑ >Bank of Italy - FinTech Milano Hub: Call for Proposals 2021 - list of selected projects
- ↑ Relatori 2021 - Supervision, Risks & Profitability
- ↑ I gruppi sociali nel Rapporto Istat 2017
- ↑ Intelligenza artificiale e blockchain: Prof. Paolo Giudici UniPV selezionato tra gli esperti dal Ministero dello Sviluppo Economico
- ↑ assemblea dei soci del credito valtellinese assemblea dei soci del
- ↑ A FINancial supervision and TECHnology compliance training programme - CORDIS - European Commission
- ↑ Pan-European Response to the ImpactS of COVID-19 and future Pandemics and Epidemics - CORDIS - European Commission
- ↑ Progetto “Circuito Antica Pieve di Mazzo”. Se ne discute domenica alla Campionaria di Milano - TELLUS folio - stampa
- ↑ MUlti-Industry, Semantic-based Next Generation Business INtelliGence - CORDIS - European Commission
- ↑ Associates | UCL Blockchain
