Credit scoring for P2P lending: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | |||
|title=Credit scoring for P2P lending - Top Italian Scientists Journal | |||
|description=This paper shows how to improve the measurement of credit scoring by means of factor clustering. | |||
|keywords=Clustering, Credit Scoring, Factor Models, FinTech, P2P Lending, Segmentation | |||
|citation_author=Ahelegbey, Daniel Felix;Giudici, Paolo | |||
|citation_journal_title=Top Italian Scientists Journal | |||
|citation_publication_date=2023/05/08 | |||
|citation_title=Credit scoring for P2P lending | |||
|citation_keywords=Clustering, Credit Scoring, Factor Models, FinTech, P2P Lending, Segmentation | |||
|citation_publisher=Top Italian Scientists | |||
|citation_pdf_url=https://en.wiki.topitalianscientists.org/images/7/72/Credit_scoring_for_P2P_lending.pdf | |||
|citation_abstract_html_url=https://en.wiki.topitalianscientists.org/Credit_scoring_for_P2P_lending | |||
}} | |||
{| class="wikitable" style="float:right ;border:solid 1px #a2a9b1; background-color: #f8f9fa" cellpadding="5" | {| class="wikitable" style="float:right ;border:solid 1px #a2a9b1; background-color: #f8f9fa" cellpadding="5" | ||
|+ <span style="font-size:18px;"></span> | |+ <span style="font-size:18px;"></span> | ||
Line 4: | Line 17: | ||
| '''Published''' | | '''Published''' | ||
|- | |- | ||
| | | May 8, 2023 | ||
|- | |- | ||
| '''Title''' | | '''Title''' | ||
Line 16: | Line 29: | ||
| '''Downloads''' | | '''Downloads''' | ||
|- | |- | ||
| style="text-align: | | style="text-align: left;" | [[Media:Credit_scoring_for_P2P_lending.pdf| PDF]] | ||
|} | |} | ||
Daniel Felix Ahelegbey, Paolo Giudici<sup>( | '''Daniel Felix Ahelegbey''' <sup>(a)</sup>, '''[[Paolo Giudici]]''' <sup>(b)</sup> | ||
<sup>(a)</sup> Department of Economics and Management Sciences, University of Pavia, Italy. | <sup>(a)</sup> Email address: dfkahey@bu.edu | ||
<sup>(b)</sup> Department of Economics and Management Sciences, University of Pavia, Italy. | |||
== Abstract == | == Abstract == | ||
This paper shows how to improve the measurement of credit scoring by means of factor clustering. The improved measurement applies, in particular, to small and medium enterprises (SMEs) involved in P2P lending. The approach explore the concept of familiarity which relies | This paper shows how to improve the measurement of credit scoring by means of factor clustering. The improved measurement applies, in particular, to small and medium enterprises (SMEs) involved in P2P lending. The approach explore the concept of familiarity which relies | ||
on the notion that, the more familiar/similar things are, the more close they are in terms of functionality or hidden characteristics (latent factors that drive the observed data). The approach uses singular value decomposition to extract the factors underlying the observed financial performance ratios of the SMEs. We then cluster the factors using the standard k-mean algorithm. This allows us to segment the heterogeneous population into clusters with more homogeneous characteristics. The result shows that clusters with relatively fewer number of SMEs produce a more parsimonious and interpretable credit scoring model with better default predictive performance. | on the notion that, the more familiar/similar things are, the more close they are in terms of functionality or hidden characteristics (latent factors that drive the observed data). The approach uses singular value decomposition to extract the factors underlying the observed financial performance ratios of the SMEs. We then cluster the factors using the standard k-mean algorithm. This allows us to segment the heterogeneous population into clusters with more homogeneous characteristics. The result shows that clusters with relatively fewer number of SMEs produce a more parsimonious and interpretable credit scoring model with better default predictive performance. |
Latest revision as of 05:35, 29 May 2023
Published |
May 8, 2023 |
Title |
Credit scoring for P2P lending |
Authors |
Daniel Felix Ahelegbey, Paolo Giudici |
Downloads |
Daniel Felix Ahelegbey (a), Paolo Giudici (b)
(a) Email address: dfkahey@bu.edu (b) Department of Economics and Management Sciences, University of Pavia, Italy.
Abstract
This paper shows how to improve the measurement of credit scoring by means of factor clustering. The improved measurement applies, in particular, to small and medium enterprises (SMEs) involved in P2P lending. The approach explore the concept of familiarity which relies on the notion that, the more familiar/similar things are, the more close they are in terms of functionality or hidden characteristics (latent factors that drive the observed data). The approach uses singular value decomposition to extract the factors underlying the observed financial performance ratios of the SMEs. We then cluster the factors using the standard k-mean algorithm. This allows us to segment the heterogeneous population into clusters with more homogeneous characteristics. The result shows that clusters with relatively fewer number of SMEs produce a more parsimonious and interpretable credit scoring model with better default predictive performance.